Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.5 °F | 3:58 PM on 24 April |
| Lowest Temperature | 15.4 °F | 7:31 AM on 26 January |
| Highest Dew Point | 77.3 °F | 2:56 PM on 28 April |
| Lowest Dew Point | 7.0 °F | 3:39 PM on 31 January |
| Highest Apparent Temperature | 99.9 °F | 3:35 PM on 27 April |
| Lowest Apparent Temperature | 1.5 °F | 5:18 AM on 25 January |
| Lowest Wind Chill Temperature | 0.7 °F | 5:18 AM on 25 January |
| Highest Heat Index | 104.0 °F | 2:42 PM on 27 April |
| Highest Minimum | 74.8 °F | 28 April |
| Lowest Maximum | 22.6 °F | 25 January |
| Highest Humidity | 96 % | 12:35 PM on 23 January |
| Lowest Humidity | 16 % | 2:52 PM on 19 February |
| Highest Daily Range | 43.6 °F | 15 March |
| Lowest Daily Range | 3.6 °F | 20 April |
| Rainfall | ||
| Highest Rain Rate | 6.26 in/hr | 3:07 AM on 12 April |
| Highest Hourly Rainfall | 0.74 in | 5:34 AM on 12 April |
| Highest Daily Rainfall | 2.41 in | 12 April |
| Highest Monthly Rainfall | 6.95 in | April |
| Longest Dry Period | 36 days | to 22 January |
| Longest Wet Period | 3 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 8:54 PM on 15 March |
| Highest Wind Speed 10-minute Average | 22.0 mph | 3:57 PM on 15 March |
| Highest Daily Wind Run | 322.0 miles | 15 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.540 in | 2:22 PM on 15 March |
| Highest Pressure (sl) | 30.758 in | 10:08 AM on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/8/2026 3:49:00 AM
powered by
Cumulus v1.9.4 (1099)