Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 106.2 °F | 4:47 PM on 22 August |
| Lowest Temperature | 71.4 °F | 6:58 AM on 02 August |
| Highest Dew Point | 76.5 °F | 9:18 AM on 04 August |
| Lowest Dew Point | 53.5 °F | 5:11 PM on 24 August |
| Highest Apparent Temperature | 110.2 °F | 2:49 PM on 22 August |
| Lowest Apparent Temperature | 75.9 °F | 6:58 AM on 02 August |
| Lowest Wind Chill Temperature | 71.4 °F | 6:58 AM on 02 August |
| Highest Heat Index | 113.9 °F | 2:53 PM on 21 August |
| Highest Minimum | 80.6 °F | 23 August |
| Lowest Maximum | 96.5 °F | 01 August |
| Highest Humidity | 88 % | 6:52 AM on 10 August |
| Lowest Humidity | 19 % | 4:17 PM on 24 August |
| Highest Daily Range | 29.3 °F | 16 August |
| Lowest Daily Range | 17.6 °F | 01 August |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 August |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 August |
| Highest Daily Rainfall | 0.00 in | 01 August |
| Longest Dry Period | 30 days | to 23 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 3:23 PM on 13 August |
| Highest Wind Speed 10-minute Average | 14.0 mph | 8:41 PM on 09 August |
| Highest Daily Wind Run | 200.5 miles | 13 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.747 in | 7:27 PM on 03 August |
| Highest Pressure (sl) | 30.104 in | 11:14 AM on 16 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/24/2026 9:11:00 PM
powered by
Cumulus v1.9.4 (1099)